Analyses sérologiques
| Maladie | Prélèvement | Carte FTA |
| Mycoplasma gallisepticum (MG) | 23 Sérums | NON |
| Mycoplasma synoviae (MS) | ||
| Newcastle disease virus (NDV) | ||
| Avian Influenza virus , H9,H5 | ||
| infectious bursal disease (IBD) | ||
| Infectious bronchitis virus (IBV) | ||
| Metapneumovirus (MPV) | ||
| Egg drop syndrome (EDS) | ||
| Infectious laryngotracheitis virus (ILT) | ||
| Avian Encephalomyelitis (AE) | ||
| Ornithobacterium rhinothracheale (ORT) | ||
| Reovirus (REO) | ||
| Chicken Anemia virus (CAV) | ||
| Pasteurella | ||
| Hemagglutinination inhibition test (HI TEST): H5N1,H5N2,H5N8,H5N3,H9N2,PMV1, PMV2,PMV3, IBV 793B,QX,M41,NDV) | ||
| Agglutination sur lame rapide (ARL): MG,MS,SP,SE |
